Aliso Viejo
 

Aliso Viejo General

AV Neighborhood Aliso Viejo

Aliso Viejo General offers the widest variety of single family homes and condos in the city. With over 60 builder tracts and condo developments, Aliso Viejo General will please even the pickiest of tastes while offering a fantastic location in southern Orange County.




Real Estate

Aliso Viejo General, the largest neighborhood in the city, features a wide variety of real estate options; everything from a starter home to a large detached townhome or a sizable estate may be found in this neighborhood. Aliso Viejo General was the first neighborhood developed in Aliso, so the oldest homes in the city are found in this area. There is literally something for everyone in Aliso Viejo General, and with a wide range of price points, this neighborhood is sure to satisfy the preferences of any home buyer.

Aliso Viejo General Homes

Construction of Aliso Viejo real estate began in the latter part of the 1980s, and single family real estate comprised the majority of available options when the city first began to grow. There are currently 31 builder tracts throughout the Aliso Viejo General neighborhood, and everything from a smaller 3-bedroom home to a large 5-bedroom estate may be found in one of the excellent developments. Pricing for single family real estate in Aliso Viejo General covers a wide range, with homes starting in the low $400,000s and climbing up to the low $1,000,000s for the largest homes.

BUILDER TRACT BEDS BATHS SQUARE FEET GARAGE
Aurora Homes 4-5 2.5-3 2219-2749 2-3
California Reflections Homes 2-4 2-2.5 1088-1740 2
California Summit Homes 3-5 2.5-3 1356-2090 2
Canterbury Homes 3-4 2.5 1722-1952 2
Cape Series Homes 3-4 2.5-3 1502-1869 2
Carmel Homes 2-4 2.5-3 1695-2106 2
Cottages Homes 2-4 2.5-3 1550-1953 2
Cozumel Homes 3-4 2.5 1830-2140 2
Crest Homes 3-4 2.5 1529-2206 2
Eagle Pointe Homes 3-5 2.5-3 1815-2186 2
Flores Los Alisos Homes 2-3 2.5 1002-1404 2
Hamptons Homes 2-4 2.5 1076-1545 2
Harvest Homes 3-4 2.5-3 1586-1820 2
Hillsborough Homes 4-5 2.5-3 2002-2395 2-3
Horizon Homes 3-4 2.5-3 1922-2215 3
Islands Homes 2-4 2.5 1362-1885 2
Kensington Homes 3-6 2.5-3.5 2842-3887 2-3
Key West Homes 3-4 2.5 1391-1698 2
Lyon Ridge Homes 4-5 2.5-3 2296-2500 2-3
Memory Lane Homes 4 2.5-3 1924-2251 2
Pacific Grove Homes 3-4 2.5 1242-1819 2
The Pointe Homes 2-3 2.5 1150-1499 2
Promenade Homes 3-4 2.5-3 1406-1965 2
San Simeon Homes 2-3 2-2.5 1102-1595 2
Soleil Homes 2-4 2.5 1234-1891 2
Talavera Homes 3-4 2.5-3 1483-1927 2
Talus Homes 4-6 3-4 2720-3355 2-3
Tiburon Homes 3 2.5 1813-2204 2
Twelve Picket Lane Homes 3-4 2.5 1492-1840 2
Ventana Ridge Homes Coming Soon! - - -
Victoria Homes 3 2.5 1363-1780 2

Aliso Viejo General Condos

There is literally something for everyone in Aliso Viejo General.

Aliso Viejo General is one of the rare large neighborhoods in Orange County where the number of condo developments is almost equal to the amount of single family tracts. Buyers interested in a smaller home will have more than enough options to choose from throughout Aliso Viejo General, and some of the cheapest condo options in southern Orange County are found in the 30 condo developments within this neighborhood. Condos start in the low $100,000 range and may climb into the $400,000s.

COMPLEX BEDS BATHS SQUARE FEET GARAGE
Altisse Condos 2-3 2-2.5 1065-1713 1-2
Applause Condos 2-3 2-2.5 1327-1636 2
Calabria Condos 2 2-2.5 977-1362 1
California Renaissance Condos 2-3 2.5-3 1462-1904 2
Camden Park Condos 2-3 2.5 1197-1560 2
Cantora Condos 2-3 2.5 1138-1729 2
Canyon Point Condos 1-2 1-2 795-1150 Carport
Collage Condos 1-2 1-2.5 707-1125 1
Colony Condos 2-3 2.5 1372-1381 2
Coronado Condos 2-3 2-2.5 917-1351 1-2
Gallery Condos 2-3 2.5 1219-1682 2
Greystone Colony Condos 3 2-2.5 1410-1694 2
Heather Ridge Condos 1-2 1-1.75 672-1082 1
La Mirage Condos 2-3 2-2.5 1162-1850 1-2
Laurelmont Condos 2-3 2.5 1297-1716 2
Milano Condos 2-4 2-2.5 1150-1736 2
Montelena Condos 2-3 2-3 1121-1828 2
Morningside Condos 2-3 1-1.5 896-1145 Carport
Morningside Terrace Condos 2-3 1-2 981-1210 Carport
New World Condos 3 1.75 1250 2
Orleans Condos 2-3 2-2.5 924-1473 2
Provence D'Aliso Condos 2-3 2-3 1027-1719 1-2
St. Tropez Condos 1-3 2-3 1067-1563 1-2
Tivoli I Condos Studio-3 1-3 454-1928 1-2
Tivoli II Condos 3-4 2.5 1792-2043 2
Villas North Condos 2-3 2-2.5 1108-1582 1-2
Villas South Condos 2-3 2-2.5 1108-1582 1-2
Windflower Condos 2-3 2-3 976-1330 1-2
Windsong Condos 2-3 2.5 1260-1479 2
Windwards Condos 2-3 2-3 1103-1850 2

Area Amenities

Many of the homes have fantastic views of the surrounding natural setting due to the higher elevation of select communities.

Aliso Viejo General, being the largest neighborhood in the city, is home to a multitude of parks, shopping centers, dining options, and various other outdoor activities. Many of the homes have fantastic views of the surrounding natural setting due to the higher elevation of select communities, and residents have easy access to the 5 and 73 Freeways. Aliso Viejo enjoys a central location in southern Orange County, so General residents are not too far from the beautiful beach city of Laguna Beach or the bustling atmosphere of master-planned Irvine.



Aliso Viejo General Real Estate For Sale





Contact us for more information


>> Fill in this contact form to get in touch with us










Send message